05.jpg

League Stats and Players Stats














Home Page | Players Profiles | Stats | Coaching and Support Staff | Schedule | Team Photo Album | Weather Forecast | Directions | Sponsors | Jock Talk | Links





dude.jpg
firebar_ani.gif















NB/PEI Major Midget AAA Hockey
2007-2008 NB/PEI MMHL


Team Standings 

Team GP W L OTL SOL GF GA STK P10 PTS PCT PIM
Moncton Flyers 18 14 3 1 0 70 49 4W 9-1-0 29 .806 428
Fredericton Canadiens 17 11 4 1 1 59 53 1L 4-6-0 24 .588 410
Charlottetown Islanders 17 10 7 0 0 55 51 2W 5-5-0 20 .529 447
Saint John Vitos 18 9 8 0 1 68 42 1L 6-4-0 19 .778 453
Cornwall Thunder 16 3 9 2 2 35 54 4L 2-8-0 10 .313 291
Miramichi Rivermen 16 4 12 0 0 42 80 4L 2-8-0 8 .188 460

Last updated: 24/10/2007  10:00 PM

Miramichi Yamaha Rivermen

Pos No.   Name GP G A PTS PIM PPG SHG GW GT PPG PIMPG
C 20   Lanteigne, Patrick 16 6 11 17 18 1 1 0 0 1.06 1.13
C 12   McCormack, Tyler 15 8 6 14 30 4 1 0 0 0.93 2.00
F 16 * Savoie, Kevin 16 5 4 9 14 1 0 1 0 0.56 0.88
F 44 * Arsenault, Philippe 16 4 5 9 6 1 0 1 0 0.56 0.38
C 19   Manuel, Alex 12 5 3 8 8 3 0 0 0 0.67 0.67
LW 77   Coombs, Neil 15 3 4 7 42 0 1 0 0 0.47 2.80
D 24   Landry, Kevin 6 2 4 6 49 2 0 0 0 1.00 8.17
D 91 * Savoie, Brent 13 2 4 6 18 1 0 0 0 0.46 1.38
D 3   Ferguson, Ryan 16 1 4 5 101 1 0 0 0 0.31 6.31
F 7 * Scott, Jacob 16 2 2 4 24 0 0 0 0 0.25 1.50
F 26 * Jones, Patrick 16 2 2 4 10 0 0 0 0 0.25 0.63
D 10 * Bezeau, Tommy 16 0 4 4 74 0 0 0 0 0.25 4.63
F 18 * Gauthier, Patrick 16 1 2 3 10 1 0 0 0 0.19 0.63
D 4   Hare, Mitchell 16 0 2 2 14 0 0 0 0 0.13 0.88
F 8 * Buggie, Jordan 16 0 2 2 2 0 0 0 0 0.13 0.13
D 11   Arsenault, Greg 14 0 1 1 20 0 0 0 0 0.07 1.43
G 31 * Robichaud, Berthier 0 0 0 0 0 0 0 0 0 0.00 0.00
D 22 * Jenks, Josh 2 0 0 0 2 0 0 0 0 0.00 1.00
G 1 * Lagace, Jean-Michel 7 0 0 0 0 0 0 0 0 0.00 0.00
D 88 * Keating, Frank 9 0 0 0 2 0 0 0 0 0.00 0.22
G 31   Dunnett, Nathan 10 0 0 0 6 0 0 0 0 0.00 0.60


Goaltending Record

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Nathan Dunnett 10 568 35 1 0 3.70 2 7 0 372 337 .906
* Jean-Michel Lagace 7 400 43 1 0 6.45 1 6 0 227 184 .811
  Miramichi Rivermen 16 968 80 2 0 4.96 3 13 0 601 521 .867


* Indicates Rookie

Individual Scoring Leaders

 
Player, Team   GP G A PTS PIM PPG SHG GW GT PPG PIMPG

  Noel, Alex, MF 18 11 12 23 32 1 1 1 0 1.28 1.78
* Joseph, Lyndon, MF 18 14 5 19 28 4 0 4 0 1.06 1.56
  Wilson, Jared, MF 16 6 13 19 26 2 0 2 0 1.19 1.63
  Miller, Ben, SJV 16 6 13 19 62 3 0 0 0 1.19 3.88
* Smith, Alex, CI 17 9 9 18 16 3 1 1 0 1.06 0.94
  Higgins, Colin, SJV 18 6 12 18 12 2 0 1 0 1.00 0.67
* Querry, Michel, FC 17 9 8 17 12 4 0 1 0 1.00 0.71
* Bernard, Brett, FC 17 8 9 17 14 1 0 0 0 1.00 0.82
  Langan, Andrew, SJV 12 7 10 17 36 1 0 1 0 1.42 3.00
  Lanteigne, Patrick, MR 16 6 11 17 18 1 1 0 0 1.06 1.13
* Saulnier, Alex, MF 17 12 4 16 4 7 0 3 0 0.94 0.24
* Sappier, Sheldon, FC 17 11 4 15 8 4 0 0 0 0.88 0.47
* Lister, Ryan, SJV 18 7 8 15 70 2 0 3 0 0.83 3.89
  MacDonald, Ryan, MF 18 4 11 15 24 1 0 0 0 0.83 1.33
  McCormack, Tyler, MR 15 8 6 14 30 4 1 0 0 0.93 2.00

NB/PEI Major Midget AAA Hockey League Stats

firebar_ani.gif















Player and League Statistics 
Check out this Site....

firebar_ani.gif